Speakers
Digiday Exchange | August 15, 2012 | New York
Digiday’s conferences are editorially programmed to provide honest dialogue about important issues facing digital media -- with a specific focus on brands, advertisers and agencies. Digiday welcomes speaker submissions for those willing to take a stand on important, and sometimes controversial, topics. To be considered as a speaker, please provide your name, title and company, along with links to the most relevant content highlighting your positions on industry issues. Please note which conference for which you’d like to be considered.
To suggest a speaker or topic, email Erika@digiday.com no later than 2/20/12.
Past Speakers Include:
![]() | Neal Beam, Vice President, Converseon Neil is an expert in global enterprise social media and eCommerce platforms and programs. Before joining Converseon, Neil led Social Strategy and Operations at AT&T where he coordinated people, processes, content, partners and technology to achieve operating income targets through social media. Neil also led implementation and operations of an AT&T social analytics suite that included Social Media Monitoring, Earned Media transaction attribution, website social capabilities and supporting analytics on att.com. |
![]() | Paul Bremer, Chief Revenue Officer, Rhythm New Media As an accomplished and respected expert on digital advertising, Paul oversees Rhythm's advertising sales and helps deepen relationships with premium brands on Rhythm's network. Paul brings 15 successful years of digital advertising sales and management to this position. Before joining Rhythm, Paul Bremer co-founded Inflection Point Media in 2008. Inflection Point Media helps marketers reach small and medium sized business decision makers. |
![]() | Michael Brunick, VP Strategic Partnerships & Platform Technology, Mediabrands Michael Brunick is an experienced media professional who transitioned into the applied technology space with a move from Los Angeles to New York in 2004, providing advanced solutions in the media and marketing space for clients like Microsoft, Sony and Johnson & Johnson. He is currently based in San Francisco and is the VP of Strategic Partnerships and Platform Technology at Cadreon - the IPG Mediabrands audience marketplace unit that was launched in June of 2009 - and is responsible for the overall technology vision for the organization, as well as creating large-scale partnerships with key industry players across the agency, technology, data and media-owner landscape. |
![]() | Gregg Colvin Gregg Colvin is the senior vice president and digital lead for UM in Los Angeles. In this role, he is responsible for creating dynamic digital strategies and leading the numerous UM teams that support, among other companies, every Sony division. Prior to joining UM, Gregg served as the head of business development and business operations for Fox Digital Media (FDM). His work at FDM focused on the distribution of broadband video, multi-platform monetization and the creation strategic partnerships for a network of more than twenty five sites including AmericanIdol.com and FOX.com. |
![]() | Anke Corbin, VP Sales, Marketing & Distribution, MapQuest As head of marketing and distribution for MapQuest, Anke is responsible for managing the marketing and distribution teams, overseeing strategic initiatives, partnerships, advertising and social efforts. She was head of digital marketing and partner at the Zenzi agency. Prior positions include vice president of marketing at TransWorld Media and director of partnership and consumer marketing at Time4 Media, a division of Time Inc. |
![]() | Benjamin Dorr VP, Corporate & Business Development, Rhythm Benjamin Dorr leads corporate development and business development for Rhythm. Previously, Benjamin was a consultant on new business strategy and product development for various high-growth private companies in sectors ranging from online video to cloud computing to online genomics. Prior to that, Benjamin worked in VC at The Carlyle Group on early-stage internet and interactive entertainment investments. |
![]() | Willis Duran, Director of Targeting Strategy, AOL Willis Duran is Director of Targeting Strategy at AOL Advertising. He oversees new advertiser acquisition and custom client solutions for Behavioral, Psychographic, Demographic, and Geographic Targeting across AOL and its third party network of sites. Willis was previously in the Sales Development organization at AOL, where he is credited with playing an integral role in the definition and positioning of AOL's Audience Targeting product suite and providing operational and strategic support on key deals. Willis began his tenure at Time Warner eight years ago. He has held a number of roles in Marketing, Operations and Sales, supporting the advertising business for over 25 prominent brands including AOL, CNN, Time Inc, and People. |
![]() | Evan Ferrari, Strategic Planning Director at Saatchi & Saatchi LA Evan has worked extensively on major launches for the Toyota brand, Surfrider Foundation and EMI Music for the past six years at Saatchi. He's most recently worked on the Yaris and Camry launches. He's a true believer that Saatchi's Consumer Context Research drives communications innovations by providing a deep understanding of people through their media behaviors. |
![]() | Peggy Fry, CRO, Clearspring Peggy is responsible for revenue strategy and growth at Clearspring. Prior to joining Clearspring, Peggy was vice president of Ad Sales for Netflix, where she developed and launched an online and offline targeted advertising platform for the entertainment community. Peggy has also served as president of Smashing Entertainment and vice president of interactive marketing for the AOL Entertainment Group at America Online. She has spoken at major industry events such as ThinkLA NY Digital LA as well as Publisher-sponsored events. |
![]() | Bryan Gernert, CEO, Resonate Before joining Resonate Networks, Mr. Gernert served as Senior Vice President and General Manager of the Americas for Cybertrust. In the five-year period leading up to the sale of Cybertrust to Verizon for approximately $500 million, Mr. Gernert's region more than doubled its annual revenues from $36 million to $80 million. He was an instrumental player on the executive team that orchestrated, negotiated, and completed the transaction with Verizon. |
![]() | Dax Hamman, Chief Revenue Officer, Chango Dax Hamman is the Chief Revenue Officer at Chango, the leading company in Search Retargeting, and is based in Chicago and Toronto. Prior, Dax founded and led the global iCrossing media group, developing the concept of 'performance display', an innovative planning strategy that drove significant ROI from display advertising for some of the world's largest and coolest brands. Dax has 12+ years in the digital space with experience in just about everything online, including media, usability, creative, technical management and affiliate marketing. He writes and speaks extensively, particularly on new and emerging techniques within the digital media space. |
![]() | Kevin Haley, Chief Scientist, TidalTV Kevin serves as Chief Scientist for TidalTV. In this role, he is responsible for developing products that revolutionize "sight, sound and motion" advertising through advanced targeting applications and ad decisioning technologies. Kevin has more than 15 years of experience applying math and technical solutions to improve the efficiency of complex operations. Prior to joining TidalTV, he spent seven years overseeing product innovations at Advertising.com, where he developed the first large-scale exposure-based 1:1 behavioral marketing platform, the largest Palm-based mobile ad network in 2001, and other industry leading advertising solutions. |
![]() | Jeff Hochberg, VP Audience Targeting, AOL Jeff Hochberg is the Vice President of Sales for AOL'S Audience Targeting product suite, which commands the largest online reach of any network, according to comScore. He manages a national team of Audience Targeting sellers, overseeing new advertiser acquisition and custom client solutions for Behavioral, Psychographic, Demographic Technographic and Geographic Targeting. Prior to his current role, Jeff was the Regional Vice President of Sales for Advertising.com and managed two regional sales teams in New York and Boston. |
![]() | Uwe Hook, CEO, BatesHook Uwe Hook is the Co-Founder of BatesHook, Inc. and a veteran of the advertising and marketing industry with the goal of building connections with people and brands (Mercedes-Benz, IBM, Fleming's Steakhouse, Acura, WellPoint, Purina, Alpo just to name a few). He started his career as a Creative Director, Europe, for the AOR of Mercedes-Benz (Springer & Jacoby, Hamburg). |
![]() | Kevin Haley, Chief Scientist, TidalTV Kevin serves as Chief Scientist for TidalTV. In this role, he is responsible for developing products that revolutionize "insight, sound and motion" advertising through advanced targeting applications and ad decisioning technologies. Prior to joining TidalTV, he spent seven years overseeing product innovations at Advertising.com, where he developed the first large-scale exposure-based 1:1 behavioral marketing platform, the largest Palm-based mobile ad network in 2001, and other industry leading advertising solutions. |
![]() | Eric Johnson, President, Ignited Eric Johnson is President of Ignited, a company he founded in 1999. The company has grown to over $120 million in billings with a client list that includes Sony Electronics, U.S. Army, Princess Cruises, NBC Universal, Electronic Arts and Mercury Insurance. Earlier in his career, he spent ten years with Activision, Inc., serving in a variety of roles, including heading marketing for the company. He currently serves as Co-President of ThinkLA, one of the most successful regional advertising and marketing associations in America. |
![]() | Kathy Leake, President, Local Response Kathy is currently the President and Founding Partner of Local Response, a company that provides marketers the ability to reach consumers across multiple location based services in real time, via mobile devices. Prior to joining Local Response, Kathy was a Founder and Chief Revenue Officer at Media6Degrees, a Social Targeting company. At Media6, Kathy developed the positioning, strategy and go-to-market blueprint for the company. |
![]() | Jason Lopatecki, Chief Strategy Officer, Tubemogul Jason co-founded Illumenix, a first-to-market video analytics startup that measures in-player audience engagement. At Illumenix, Jason grew the business from a concept to a successful product launch and an early leader in the video analytics market. Prior to Illumenix, Jason was an early member of IPTV/Communications startup Calix Networks. At Calix Networks, Jason helped lead the development of multiple successful products, from inception to marketplace. |
![]() | Jeremy Mason, VP & GM, AudienceScience Gateway As Vice President and General Manager for the AudienceScience Gateway, Jeremy oversees business development, account management, product strategy and positioning of the industry-leading Data Management Platform to agencies, advertisers and publishers. Jeremy originally joined AudienceScience in 2001 and has run the Account Management and Business Development functions and teams for several key accounts and products. Most recently he was Managing Director European Operations, opening AudienceScience's first office outside of the US and managing all European operations from 2007 to 2009. |
![]() | Josh McFarland, CEO, TellApart Josh McFarland is currently the founder & CEO of TellApart, a Greylock-backed technology company which helps e-commerce firms drive incremental revenue through the use of their own data. Previously, he spent over five years at Google as a lead Product Manager on many of its advertising platforms. He also led Product Management efforts at a number of top venture-backed startups before Google. |
![]() | Fiona McKinnon, VP Media & Operations, Joost In her present role, Fiona is responsible for Media, Operations, Product Marketing and Joost.com Monetisation at Joost Media. Previously she was Global Media Director for Adconion Media Group, and drove the company's global media strategy, supported local team development, identified new media opportunities and supported the roll-out of technology-driven Publisher solutions in Australia, North America and Europe. |
![]() | Joe Meyer, CEO, HopStop Joe Meyer is the President and CEO of HopStop, a leading location-based service that provides transit-routing and multi-modal pedestrian navigation in 68 major metropolitan markets throughout the U.S., Canada, Europe and Russia. Prior to HopStop, Mr. Meyer was a Vice President and General Manager for AOL's Quigo Technologies, and a General Manager at eBay. |
![]() | Michael Rubin, Executive Director Business Development, AT&T Interactive With over ten years of industry experience, Mr. Rubin is responsible for AT&T Interactive's mobile ad-network business development initiatives. This includes working with mobile application developers and publishers who take advantage of AT&T Interactive's reach across local to help them monetize their mobile presence. accessed by millions of users each month via the mobile web. Prior to joining AT&T Interactive Michael held positions at Luxe Worldwide and the Los Angeles Times. |
![]() | Matthew Shanahan, SVP Marketing & Strategy, Scout Analytics Matthew Shanahan has nearly 25 years of experience in the technology industry, recently serving as Chief Marketing Officer of Teranode Corporation, where he helped to establish the company as the thought leader for informatics infrastructure in the life sciences industry. In addition to his tenure at Teranode, Shanahan was the original product manager at Documentum and spent 10 years in leadership roles until the company was acquired by EMC. |
![]() | Dave Smith, CEO, Mediasmith, Inc. David Smith is an internationally-recognized expert in the areas of new media application, media strategy, media planning and metrics. As a veteran in the area of advertising media management, his experience is drawn from the creation of the first-generation advertising technology to dealing with today's issues surrounding metrics in the digital marketplace. Today he is leading his agency into the forefront of emerging media technologies and social media. |
![]() | Adam Towvim, enior Director of Business Development, Jumptap Adam currently serves as Jumptap's Senior Director of Business Development, where he is responsible for the development of Jumptap's Data Strategy. Prior to Jumptap, Adam held business development roles at Radialpoint, and Lightbridge. At Radialpoint, he helped lead Radialpoint's entry into the US market working with Verizon to create a $25m line of business. Before Radialpoint, Adam was at Lightbridge leading their data partnerships and product development. Prior to Lightbridge, Adam was working for Diamond Management & Technology Consultants, a management consulting firm. |
![]() | David Yeom, Head of Acquisition, HauteLook David is head of acquisition marketing for HauteLook, a leader in the online private sale channel, offering limited time sale events on the world's top fashion and lifestyle brands. HauteLook launched in 2007 and is headquartered in Los Angeles, CA. Previously, David was Director of Product Management at Fox Interactive Media, where he led development of ad targeting products on MySpace. Before Fox Interactive Media, David was at Yahoo, where he was the primary lead on operational performance analytics for Sponsored Search monetization. |
![]() | Tania Yuki, VP Advertising Solutions, Visible World Tania leads Visible World's Advertiser Solutions group and leads the development, execution, and growth of Visible World's Conductor product, a set of campaign management tools and services that enable advertisers and agencies to automate television campaign targeting, customization, interactivity, and measurement. Prior to joining Visible World, Tania Yuki led comScore's Video Metrix product and cross media development, and is responsible for ensuring that online video measurement supports the growth and balances the needs of the online video and advertising industry. |


































